Representative Scorecard
Every NH legislator scored on how often they voted with NH residents' interests on bills with impact scores. The "alignment" score is the share of votes (on harmful or beneficial bills) where the rep voted to oppose harmful bills or support beneficial ones. Kill motions (ITL, interim study) are interpreted correctly — a YES on a kill motion counts as opposing the bill.
426
Total legislators
228
< 40% alignment
180
≥ 80% alignment
46%
Avg alignment
| # | Name | Party | Alignment |
|---|---|---|---|
| 1 | Sharon Carson Senate District 14 | R | 0% |
| 2 | Sherman Packard Rockingham District 16 | R | 0% |
| 3 | Mark McConkey Senate District 3 | R | 0% |
| 4 | Steven Smith Sullivan District 3 | R | 0% |
| 5 | Jeanine Notter Hillsborough District 12 | R | 0% |
| 6 | Mark Warden Hillsborough District 39 | R | 0% |
| 7 | Keith Murphy Senate District 16 | R | 0% |
| 8 | Kevin Avard Senate District 12 | R | 0% |
| 9 | Regina Birdsell Senate District 19 | R | 0% |
| 10 | James Gray Senate District 6 | R | 0% |
| 11 | Victoria Sullivan Senate District 18 | R | 0% |
| 12 | Peter Varney Belknap District 7 | R | 0% |
| 13 | Russell Dumais Belknap District 6 | R | 0% |
| 14 | William Gannon Senate District 23 | R | 0% |
| 15 | Howard Pearl Senate District 17 | R | 0% |
| 16 | Daniel Innis Senate District 7 | R | 0% |
| 17 | Ruth Ward Senate District 8 | R | 0% |
| 18 | Timothy Lang Senate District 2 | R | 0% |
| 19 | John Leavitt Merrimack District 10 | R | 0% |
| 20 | Harry Bean Belknap District 6 | R | 0% |
| 21 | Daryl Abbas Senate District 22 | R | 0% |
| 22 | Robert Harb Rockingham District 20 | R | 0% |
| 23 | Denise Ricciardi Senate District 9 | R | 0% |
| 24 | Jonathan Smith Carroll District 5 | R | 0% |
| 25 | Mike Ouellet Coos District 3 | R | 0% |
| 26 | David Rochefort Senate District 1 | R | 0% |
| 27 | Tim McGough Senate District 11 | R | 0% |
| 28 | Michael Murphy Coos District 6 | R | 0% |
| 29 | Jay Markell Rockingham District 18 | R | 0% |
| 30 | Donald McFarlane Grafton District 18 | R | 0% |
| 31 | Bryan Morse Merrimack District 3 | R | 0% |
| 32 | John Suiter Hillsborough District 36 | R | 0% |
| 33 | Jordan Ulery Hillsborough District 13 | R | 3% |
| 34 | Phyllis Katsakiores Rockingham District 13 | R | 3% |
| 35 | Kenneth Weyler Rockingham District 14 | R | 3% |
| 36 | Marc Tremblay Coos District 5 | R | 3% |
| 37 | Dan McGuire Merrimack District 14 | R | 3% |
| 38 | Debra DeSimone Rockingham District 18 | R | 3% |
| 39 | Susan DeLemus Strafford District 1 | R | 3% |
| 40 | Gregory Hill Merrimack District 2 | R | 3% |
| 41 | James Summers Rockingham District 20 | R | 3% |
| 42 | Thomas Walsh Merrimack District 10 | R | 3% |
| 43 | Joe Sweeney Rockingham District 25 | R | 3% |
| 44 | Douglas Thomas Rockingham District 16 | R | 3% |
| 45 | John Potucek Rockingham District 13 | R | 3% |
| 46 | Thomas Kaczynski Strafford District 5 | R | 3% |
| 47 | Leonard Turcotte Strafford District 4 | R | 3% |
| 48 | Kevin Scully Hillsborough District 8 | R | 3% |
| 49 | Michael Harrington Strafford District 18 | R | 3% |
| 50 | Michael Moffett Merrimack District 4 | R | 3% |
| 51 | Keith Erf Hillsborough District 28 | R | 3% |
| 52 | David Love Rockingham District 13 | R | 3% |
| 53 | Joe Alexander Hillsborough District 29 | R | 3% |
| 54 | JD Bernardy Rockingham District 36 | R | 3% |
| 55 | Ross Berry Hillsborough District 44 | R | 3% |
| 56 | Arnold Davis Coos District 2 | R | 3% |
| 57 | Ted Gorski Hillsborough District 2 | R | 3% |
| 58 | Diane Pauer Hillsborough District 36 | R | 3% |
| 59 | Tom Ploszaj Belknap District 1 | R | 3% |
| 60 | Lisa Post Hillsborough District 42 | R | 3% |
| 61 | Jim Qualey Cheshire District 18 | R | 3% |
| 62 | Vanessa Sheehan Hillsborough District 43 | R | 3% |
| 63 | Julius Soti Rockingham District 35 | R | 3% |
| 64 | Paul Terry Belknap District 7 | R | 3% |
| 65 | Cyril Aures Merrimack District 13 | R | 3% |
| 66 | Riche Colcombe Hillsborough District 30 | R | 3% |
| 67 | Mike Drago Rockingham District 4 | R | 3% |
| 68 | Ron Dunn Rockingham District 16 | R | 3% |
| 69 | Cathy Kenny Hillsborough District 13 | R | 3% |
| 70 | Lisa Mazur Hillsborough District 44 | R | 3% |
| 71 | Daniel Popovici-Muller Rockingham District 17 | R | 3% |
| 72 | Shane Sirois Hillsborough District 32 | R | 3% |
| 73 | Robert Wherry Hillsborough District 13 | R | 3% |
| 74 | Brian Cole Hillsborough District 26 | R | 3% |
| 75 | Sean Durkin Coos District 1 | R | 3% |
| 76 | Liz Barbour Hillsborough District 35 | R | 3% |
| 77 | Joseph Barton Grafton District 1 | R | 3% |
| 78 | Marie Bjelobrk Grafton District 5 | R | 3% |
| 79 | Pamela Brown Rockingham District 14 | R | 3% |
| 80 | Matt Drew Hillsborough District 19 | R | 3% |
| 81 | Pierre Dupont Hillsborough District 20 | R | 3% |
| 82 | Samuel Farrington Strafford District 8 | R | 3% |
| 83 | Henry Giasson Hillsborough District 29 | R | 3% |
| 84 | George Grant Sullivan District 5 | R | 3% |
| 85 | James Guzofski Rockingham District 1 | R | 3% |
| 86 | Robley Hall Strafford District 1 | R | 3% |
| 87 | Brian Labrie Hillsborough District 2 | R | 3% |
| 88 | Darrell Louis Grafton District 1 | R | 3% |
| 89 | Rita Mattson Cheshire District 18 | R | 3% |
| 90 | Linda McGrath Rockingham District 40 | R | 3% |
| 91 | Mary Murphy Hillsborough District 27 | R | 3% |
| 92 | Richard Nalevanko Cheshire District 9 | R | 3% |
| 93 | Raymond Peeples Hillsborough District 14 | R | 3% |
| 94 | Raymond Plante Merrimack District 27 | R | 3% |
| 95 | Matt Sabourin Rockingham District 30 | R | 3% |
| 96 | Donald Selby Rockingham District 9 | R | 3% |
| 97 | Jeremy Slottje Hillsborough District 13 | R | 3% |
| 98 | James Thibault Merrimack District 25 | R | 3% |
| 99 | Vicki Wilson Rockingham District 9 | R | 3% |
| 100 | James Spillane Rockingham District 2 | R | 4% |
| 101 | Kevin Verville Rockingham District 2 | R | 4% |
| 102 | Barbara Comtois Belknap District 7 | R | 4% |
| 103 | Jose Cambrils Merrimack District 4 | R | 4% |
| 104 | Juliet Harvey-Bolia Belknap District 3 | R | 4% |
| 105 | Jim Kofalt Hillsborough District 32 | R | 4% |
| 106 | Jeffrey Tenczar Hillsborough District 1 | R | 4% |
| 107 | Cindy Bennett Rockingham District 4 | R | 4% |
| 108 | Ernesto Gonzalez Merrimack District 3 | R | 4% |
| 109 | Travis Toner Belknap District 4 | R | 4% |
| 110 | Roderick Ladd Grafton District 5 | R | 5% |
| 111 | Bill Ohm Hillsborough District 10 | R | 5% |
| 112 | Lino Avellani Carroll District 4 | R | 5% |
| 113 | Katherine Prudhomme-O'Brien Rockingham District 13 | R | 5% |
| 114 | Keith Ammon Hillsborough District 42 | R | 5% |
| 115 | Jason Osborne Rockingham District 2 | R | 5% |
| 116 | Lisa Freeman Belknap District 8 | R | 5% |
| 117 | Richard Lascelles Hillsborough District 14 | R | 5% |
| 118 | Jim Fedolfi Hillsborough District 30 | R | 5% |
| 119 | Gerald Griffin Hillsborough District 42 | R | 5% |
| 120 | John Janigian Rockingham District 25 | R | 5% |
| 121 | Judy Aron Sullivan District 4 | R | 5% |
| 122 | Glenn Bailey Strafford District 2 | R | 5% |
| 123 | Stephen Boyd Merrimack District 10 | R | 5% |
| 124 | Erica Layon Rockingham District 13 | R | 5% |
| 125 | Jennifer Rhodes Cheshire District 17 | R | 5% |
| 126 | Paul Tudor Rockingham District 1 | R | 5% |
| 127 | Tom Mannion Hillsborough District 1 | R | 5% |
| 128 | Kristin Noble Hillsborough District 2 | R | 5% |
| 129 | Yury Polozov Merrimack District 10 | R | 5% |
| 130 | Kelley Potenza Strafford District 19 | R | 5% |
| 131 | Alvin See Merrimack District 26 | R | 5% |
| 132 | Clayton Wood Merrimack District 13 | R | 5% |
| 133 | Michael Aron Sullivan District 8 | R | 5% |
| 134 | Susan Deroy Strafford District 3 | R | 5% |
| 135 | Ricky Devoid Merrimack District 1 | R | 5% |
| 136 | Sly Karasinski Cheshire District 10 | R | 5% |
| 137 | Steven Kesselring Hillsborough District 18 | R | 5% |
| 138 | Sherri Reinfurt Hillsborough District 29 | R | 5% |
| 139 | David Walker Strafford District 19 | R | 5% |
| 140 | Carol McGuire Merrimack District 27 | R | 6% |
| 141 | John Hunt Cheshire District 14 | R | 6% |
| 142 | Gary Daniels Hillsborough District 43 | R | 6% |
| 143 | Charles McMahon Rockingham District 17 | R | 6% |
| 144 | Larry Gagne Hillsborough District 16 | R | 6% |
| 145 | Aboul Khan Rockingham District 30 | R | 6% |
| 146 | Glen Aldrich Belknap District 6 | R | 6% |
| 147 | Jess Edwards Rockingham District 31 | R | 6% |
| 148 | Richard Tripp Rockingham District 13 | R | 6% |
| 149 | Jim Creighton Hillsborough District 30 | R | 6% |
| 150 | Diane Kelley Hillsborough District 32 | R | 6% |
| 151 | Wayne MacDonald Rockingham District 16 | R | 6% |
| 152 | Deborah Aylward Merrimack District 5 | R | 6% |
| 153 | Mike Belcher Carroll District 4 | R | 6% |
| 154 | Steven Bogert Belknap District 5 | R | 6% |
| 155 | Claudine Burnham Strafford District 2 | R | 6% |
| 156 | Travis Corcoran Hillsborough District 28 | R | 6% |
| 157 | Michael Granger Strafford District 2 | R | 6% |
| 158 | Katelyn Kuttab Rockingham District 17 | R | 6% |
| 159 | John Sellers Grafton District 10 | R | 6% |
| 160 | Denise DeDe-Poulin Strafford District 6 | R | 6% |
| 161 | Sayra Devito Rockingham District 8 | R | 6% |
| 162 | Dillon Dumont Hillsborough District 13 | R | 6% |
| 163 | Mary Ford Rockingham District 3 | R | 6% |
| 164 | Laurence Miner Rockingham District 7 | R | 6% |
| 165 | Brian Nadeau Rockingham District 4 | R | 6% |
| 166 | Jack Flanagan Hillsborough District 45 | R | 7% |
| 167 | Katy Peternel Carroll District 6 | R | 7% |
| 168 | Linda Franz Grafton District 6 | R | 7% |
| 169 | Tim Mannion Hillsborough District 1 | R | 7% |
| 170 | Kathleen Paquette Hillsborough District 25 | R | 7% |
| 171 | Ralph Boehm Hillsborough District 14 | R | 8% |
| 172 | Linda Gould Hillsborough District 2 | R | 8% |
| 173 | Stephen Pearson Rockingham District 13 | R | 8% |
| 174 | Lex Berezhny Grafton District 11 | R | 8% |
| 175 | Melissa Litchfield Rockingham District 32 | R | 8% |
| 176 | Walter Spilsbury Sullivan District 3 | R | 8% |
| 177 | Seth King Coos District 4 | R | 8% |
| 178 | Valerie McDonnell Rockingham District 25 | R | 8% |
| 179 | Lilli Walsh Rockingham District 15 | R | 8% |
| 180 | James Tierney Coos District 1 | R | 8% |
| 181 | Calvin Beaulier Grafton District 1 | R | 8% |
| 182 | Lori Korzen Coos District 7 | R | 8% |
| 183 | Peter Mehegan Merrimack District 12 | R | 8% |
| 184 | John Schneller Hillsborough District 2 | R | 8% |
| 185 | Tom Dolan Rockingham District 16 | R | 9% |
| 186 | Joseph Hamblen Carroll District 3 | R | 9% |
| 187 | Lorie Ball Rockingham District 25 | R | 10% |
| 188 | Richard Brown Carroll District 3 | R | 10% |
| 189 | Wayne Hemingway Sullivan District 6 | R | 10% |
| 190 | Brian Seaworth Merrimack District 12 | R | 11% |
| 191 | Skip Rollins Sullivan District 3 | R | 11% |
| 192 | Kimberly Rice Hillsborough District 38 | R | 11% |
| 193 | Michael Vose Rockingham District 5 | R | 11% |
| 194 | John MacDonald Carroll District 6 | R | 11% |
| 195 | Terry Roy Rockingham District 31 | R | 11% |
| 196 | Bob Lynn Rockingham District 17 | R | 11% |
| 197 | Maureen Mooney Hillsborough District 12 | R | 11% |
| 198 | Matthew Pitaro Merrimack District 11 | R | 11% |
| 199 | Dennis Mannion Rockingham District 25 | R | 11% |
| 200 | Dick Thackston Cheshire District 12 | R | 11% |
| 201 | Margaret Drye Sullivan District 7 | R | 11% |
| 202 | Jonathan Morton Hillsborough District 39 | R | 11% |
| 203 | Adam Presa Hillsborough District 12 | R | 11% |
| 204 | Andrew Prout Hillsborough District 13 | R | 13% |
| 205 | Peter Morency Coos District 5 | R | 13% |
| 206 | David Lundgren Rockingham District 16 | R | 14% |
| 207 | Mark Pearson Rockingham District 34 | R | 14% |
| 208 | Scott Bryer Rockingham District 1 | R | 14% |
| 209 | Julie Miles Hillsborough District 12 | R | 14% |
| 210 | Mark Proulx Hillsborough District 15 | R | 16% |
| 211 | Mark McLean Hillsborough District 15 | R | 17% |
| 212 | Charles Melvin Rockingham District 20 | R | 17% |
| 213 | Denis Murphy Cheshire District 11 | R | 17% |
| 214 | Susan Porcelli Rockingham District 19 | R | 19% |
| 215 | Louise Andrus Merrimack District 5 | R | 20% |
| 216 | Kristine Perez Rockingham District 16 | R | 20% |
| 217 | David Milz Rockingham District 13 | R | 22% |
| 218 | Tanya Donnelly Rockingham District 25 | R | 22% |
| 219 | Susan Vandecasteele Rockingham District 25 | R | 23% |
| 220 | Charles Foote Rockingham District 13 | R | 23% |
| 221 | Jodi Nelson Rockingham District 13 | R | 26% |
| 222 | Karel Crawford Carroll District 3 | R | 27% |
| 223 | John Sytek Rockingham District 25 | R | 28% |
| 224 | Mike Bordes Belknap District 5 | R | 29% |
| 225 | Sandra Panek Hillsborough District 1 | R | 29% |
| 226 | Sheri Minor Belknap District 5 | R | 29% |
| 227 | Bill Boyd Hillsborough District 12 | R | 31% |
| 228 | Joseph Guthrie Rockingham District 15 | R | 33% |
| 229 | Matthew Coker Belknap District 2 | R | 48% |
| 230 | Brian Taylor Carroll District 8 | R | 49% |
| 231 | Aidan Ankarberg Strafford District 7 | I | 50% |
| 232 | Nicholas Bridle Rockingham District 29 | R | 64% |
| 233 | Dylan Germana Cheshire District 1 | D | 67% |
| 234 | Jonah Wheeler Hillsborough District 33 | D | 74% |
| 235 | Dale Girard Sullivan District 6 | D | 74% |
| 236 | Mark Vallone Rockingham District 5 | D | 81% |
| 237 | Jennifer Mandelbaum Rockingham District 21 | D | 81% |
| 238 | David Nagel Belknap District 6 | R | 89% |
| 239 | Myles England Strafford District 12 | D | 89% |
| 240 | Thomas Schamberg Merrimack District 6 | D | 91% |
| 241 | Peter Leishman Hillsborough District 33 | D | 92% |
| 242 | Jared Sullivan Grafton District 2 | D | 92% |
| 243 | Manoj Chourasia Hillsborough District 11 | D | 92% |
| 244 | Terry Spahr Grafton District 12 | D | 92% |
| 245 | Eleana Colby Merrimack District 9 | D | 93% |
| 246 | Michael Cahill Rockingham District 10 | D | 94% |
| 247 | Linda DiSilvestro Hillsborough District 17 | D | 94% |
| 248 | Christopher Herbert Hillsborough District 24 | D | 94% |
| 249 | Julie Gilman Rockingham District 11 | D | 94% |
| 250 | Catherine Sofikitis Hillsborough District 7 | D | 94% |
| 251 | Jim Maggiore Rockingham District 23 | D | 94% |
| 252 | Tony Caplan Merrimack District 8 | D | 94% |
| 253 | Seth Miller Strafford District 21 | D | 94% |
| 254 | Jerry Stringham Grafton District 3 | D | 95% |
| 255 | Peter Petrigno Hillsborough District 43 | D | 95% |
| 256 | Nancy Murphy Hillsborough District 12 | D | 95% |
| 257 | Rosemarie Rung Hillsborough District 12 | D | 95% |
| 258 | William Darby Hillsborough District 11 | D | 95% |
| 259 | Erik Johnson Strafford District 11 | D | 95% |
| 260 | Karen Hegner Hillsborough District 41 | D | 95% |
| 261 | John Larochelle Strafford District 19 | D | 95% |
| 262 | Patrick Long Hillsborough District 26 | D | 95% |
| 263 | Santosh Salvi Hillsborough District 9 | D | 95% |
| 264 | Beth Richards Merrimack District 17 | D | 96% |
| 265 | Charlie St. Clair Belknap District 5 | D | 96% |
| 266 | Peggy Balboni Rockingham District 38 | D | 96% |
| 267 | Merryl Gibbs Merrimack District 23 | D | 96% |
| 268 | Alicia Gregg Hillsborough District 7 | D | 96% |
| 269 | Nicole Leapley Hillsborough District 22 | D | 96% |
| 270 | James Roesener Merrimack District 22 | D | 96% |
| 271 | Marc Plamondon Hillsborough District 3 | D | 96% |
| 272 | James Gruber Cheshire District 16 | D | 96% |
| 273 | Samantha Jacobs Cheshire District 15 | D | 96% |
| 274 | John Stone Strafford District 12 | D | 96% |
| 275 | Timothy Horrigan Strafford District 10 | D | 97% |
| 276 | Lucy Weber Cheshire District 5 | D | 97% |
| 277 | Susan Almy Grafton District 17 | D | 97% |
| 278 | Marjorie Smith Strafford District 10 | D | 97% |
| 279 | Timothy Soucy Merrimack District 21 | D | 97% |
| 280 | Peter Schmidt Strafford District 14 | D | 97% |
| 281 | John Cloutier Sullivan District 6 | D | 97% |
| 282 | Jean Jeudy Hillsborough District 23 | D | 97% |
| 283 | Mary Wallner Merrimack District 19 | D | 97% |
| 284 | Janet Wall Strafford District 11 | D | 97% |
| 285 | Chris Muns Rockingham District 29 | D | 97% |
| 286 | Martin Jack Hillsborough District 10 | D | 97% |
| 287 | Karen Ebel Merrimack District 7 | D | 97% |
| 288 | Paul Berch Cheshire District 6 | D | 97% |
| 289 | Peter Bixby Strafford District 13 | D | 97% |
| 290 | Richard Ames Cheshire District 13 | D | 97% |
| 291 | Dennis Malloy Rockingham District 24 | D | 97% |
| 292 | George Sykes Grafton District 14 | D | 97% |
| 293 | Suzanne Vail Hillsborough District 6 | D | 97% |
| 294 | Gerald Ward Rockingham District 27 | D | 97% |
| 295 | David Luneau Merrimack District 9 | D | 97% |
| 296 | Wayne Burton Strafford District 10 | D | 97% |
| 297 | Alexis Simpson Rockingham District 33 | D | 97% |
| 298 | Thomas Southworth Strafford District 11 | D | 97% |
| 299 | Michael Edgar Rockingham District 29 | D | 97% |
| 300 | Mark MacKenzie Hillsborough District 40 | D | 97% |
| 301 | Sue Newman Hillsborough District 4 | D | 97% |
| 302 | Kate Murray Rockingham District 22 | D | 97% |
| 303 | Barry Faulkner Cheshire District 10 | D | 97% |
| 304 | Cathryn Harvey Cheshire District 6 | D | 97% |
| 305 | Kristina Schultz Merrimack District 29 | D | 97% |
| 306 | Brian Sullivan Sullivan District 1 | D | 97% |
| 307 | Sallie Fellows Grafton District 8 | D | 97% |
| 308 | Kat McGhee Hillsborough District 35 | D | 97% |
| 309 | Anita Burroughs Carroll District 2 | D | 97% |
| 310 | Stephen Woodcock Carroll District 1 | D | 97% |
| 311 | Connie Lane Merrimack District 16 | D | 97% |
| 312 | Laurel Stavis Grafton District 13 | D | 97% |
| 313 | Gary Woods Merrimack District 30 | D | 97% |
| 314 | Cassandra Levesque Strafford District 4 | D | 97% |
| 315 | Ray Newman Hillsborough District 4 | D | 97% |
| 316 | Fred Davis Hillsborough District 3 | D | 97% |
| 317 | Laura Telerski Hillsborough District 11 | D | 97% |
| 318 | Paul Dargie Hillsborough District 43 | D | 97% |
| 319 | Wendy Thomas Hillsborough District 12 | D | 97% |
| 320 | Megan Murray Hillsborough District 37 | D | 97% |
| 321 | David Meuse Rockingham District 37 | D | 97% |
| 322 | Matthew Wilhelm Hillsborough District 21 | D | 97% |
| 323 | Dru Fox Cheshire District 2 | D | 97% |
| 324 | Eric Gallager Merrimack District 20 | D | 97% |
| 325 | Mary Hakken-Phillips Grafton District 12 | D | 97% |
| 326 | Chris McAleer Carroll District 2 | D | 97% |
| 327 | Mark Paige Rockingham District 11 | D | 97% |
| 328 | Lucius Parshall Cheshire District 8 | D | 97% |
| 329 | Daniel Veilleux Hillsborough District 34 | D | 97% |
| 330 | Muriel Hall Merrimack District 9 | D | 97% |
| 331 | Catherine Rombeau Hillsborough District 2 | D | 97% |
| 332 | Heather Baldwin Grafton District 4 | D | 97% |
| 333 | Luz Bay Strafford District 21 | D | 97% |
| 334 | Bill Bolton Grafton District 8 | D | 97% |
| 335 | Thomas Cormen Grafton District 15 | D | 97% |
| 336 | Hope Damon Sullivan District 8 | D | 97% |
| 337 | Susan Elberger Hillsborough District 5 | D | 97% |
| 338 | Loren Foxx Hillsborough District 2 | D | 97% |
| 339 | Nicholas Germana Cheshire District 15 | D | 97% |
| 340 | Jessica Grill Hillsborough District 18 | D | 97% |
| 341 | Heath Howard Strafford District 4 | D | 97% |
| 342 | Allan Howland Strafford District 20 | D | 97% |
| 343 | Louis Juris Hillsborough District 7 | D | 97% |
| 344 | Allison Knab Rockingham District 12 | D | 97% |
| 345 | Jessica LaMontagne Strafford District 17 | D | 97% |
| 346 | Daniel LeClerc Hillsborough District 34 | D | 97% |
| 347 | Christal Lloyd Hillsborough District 8 | D | 97% |
| 348 | Zoe Manos Rockingham District 12 | D | 97% |
| 349 | Alissandra Murray Hillsborough District 20 | D | 97% |
| 350 | Jodi Newell Cheshire District 4 | D | 97% |
| 351 | David Paige Carroll District 1 | D | 97% |
| 352 | William Palmer Sullivan District 2 | D | 97% |
| 353 | Heather Raymond Hillsborough District 5 | D | 97% |
| 354 | Ned Raynolds Rockingham District 39 | D | 97% |
| 355 | Linda Ryan Hillsborough District 4 | D | 97% |
| 356 | Loren Selig Strafford District 10 | D | 97% |
| 357 | Carry Spier Hillsborough District 6 | D | 97% |
| 358 | Kathy Staub Hillsborough District 25 | D | 97% |
| 359 | Trinidad Tellez Hillsborough District 40 | D | 97% |
| 360 | Eric Turer Rockingham District 6 | D | 97% |
| 361 | David Preece Hillsborough District 17 | D | 97% |
| 362 | Philip Jones Cheshire District 3 | D | 97% |
| 363 | David Fracht Grafton District 16 | D | 97% |
| 364 | Paige Beauchemin Hillsborough District 3 | D | 97% |
| 365 | Dan Bergeron Hillsborough District 16 | D | 97% |
| 366 | Tracy Bricchi Merrimack District 15 | D | 97% |
| 367 | Suraj Budathoki Hillsborough District 40 | D | 97% |
| 368 | Suzanne Chretien Hillsborough District 19 | D | 97% |
| 369 | Erica deVries Rockingham District 29 | D | 97% |
| 370 | Lily Foss Hillsborough District 41 | D | 97% |
| 371 | Mary Georges Hillsborough District 23 | D | 97% |
| 372 | Stephanie Grund Hillsborough District 34 | D | 97% |
| 373 | Tim Hartnett Hillsborough District 41 | D | 97% |
| 374 | Eileen Kelly Merrimack District 8 | D | 97% |
| 375 | Erin Kerwin Hillsborough District 40 | D | 97% |
| 376 | Lee Ann Kluger Hillsborough District 6 | D | 97% |
| 377 | Janet Lucas Grafton District 7 | D | 97% |
| 378 | Sanjeev Manohar Hillsborough District 9 | D | 97% |
| 379 | James Newsom Merrimack District 9 | D | 97% |
| 380 | Thomas Oppel Grafton District 9 | D | 97% |
| 381 | Teresa O'Rorke Cheshire District 7 | D | 97% |
| 382 | Wayne Pearson Strafford District 12 | D | 97% |
| 383 | Ellen Rockmore Grafton District 12 | D | 97% |
| 384 | Gregory Sargent Merrimack District 7 | D | 97% |
| 385 | Buzz Scherr Rockingham District 26 | D | 97% |
| 386 | Jim Snodgrass Merrimack District 28 | D | 97% |
| 387 | Carrie Sorensen Rockingham District 28 | D | 97% |
| 388 | Alice Wade Strafford District 15 | D | 97% |
| 389 | Toni Weinstein Rockingham District 10 | D | 97% |
| 390 | Gary Gilmore Strafford District 16 | D | 97% |
| 391 | Billie Butler Strafford District 12 | D | 97% |
| 392 | Patrick Long Senate District 20 | D | 100% |
| 393 | Tara Reardon Senate District 15 | D | 100% |
| 394 | Cindy Rosenwald Senate District 13 | D | 100% |
| 395 | David Watters Senate District 4 | D | 100% |
| 396 | Linda Harriott-Gathright Hillsborough District 10 | D | 100% |
| 397 | Efstathia Booras Hillsborough District 8 | D | 100% |
| 398 | Patricia Cornell Hillsborough District 22 | D | 100% |
| 399 | Debra Altschiller Senate District 24 | D | 100% |
| 400 | Ellen Read Rockingham District 10 | D | 100% |
| 401 | Donovan Fenton Senate District 10 | D | 100% |
| 402 | Jaci Grote Rockingham District 24 | D | 100% |
| 403 | Russell Muirhead Grafton District 12 | D | 100% |
| 404 | Rebecca Perkins Kwoka Senate District 21 | D | 100% |
| 405 | Suzanne Prentiss Senate District 5 | D | 100% |
| 406 | William Dolan Hillsborough District 9 | D | 100% |
| 407 | Linda Haskins Rockingham District 11 | D | 100% |
| 408 | Matthew Hicks Merrimack District 24 | D | 100% |
| 409 | Molly Howard Hillsborough District 31 | D | 100% |
| 410 | Peter Lovett Grafton District 8 | D | 100% |
| 411 | Stephanie Payeur Merrimack District 8 | D | 100% |
| 412 | Geoff Smith Strafford District 21 | D | 100% |
| 413 | Christine Seibert Hillsborough District 21 | D | 100% |
| 414 | Dale Swanson Hillsborough District 5 | D | 100% |
| 415 | Bobbi Boudman Carroll District 7 | D | 100% |
| 416 | Amy Malone Strafford District 9 | D | — |
| 417 | Donald Bouchard Hillsborough District 24 | D | — |
| 418 | Douglas Trottier Belknap District 8 | R | — |
| 419 | Fred Doucette Rockingham District 25 | R | — |
| 420 | Gaby Grossman Rockingham District 11 | D | — |
| 421 | Glenn Cordelli Carroll District 7 | R | — |
| 422 | James MacKay Merrimack District 18 | D | — |
| 423 | Jonathan Stone Sullivan District 8 | R | — |
| 424 | Linda Massimilla Grafton District 1 | D | — |
| 425 | Sheila Seidel Hillsborough District 29 | R | — |
| 426 | Thomas Buco Carroll District 1 | D | — |
The Architects
Selected sponsors and leaders behind the highest-impact harmful bills. These reps wrote and pushed the legislation, not just voted on it.
House Majority Leader
"Said converting all schools to charters would make education funding debates "go away.""
As House Majority Leader, Osborne is the second most powerful Republican in the NH House. His charter conversion bill is the most explicit statement of the free-state movement's education endgame: eliminate public schools entirely. He also sets the legislative agenda, deciding which bills get floor votes and which die in committee.
Chair, House Education Committee
As Chair of the House Education Committee, Ladd controls which education bills get hearings and votes. His strategy is to resist court-ordered funding increases by redefining what "adequate" means — if you shrink the definition, the funding gap disappears on paper. He decides the fate of every education bill in the House.
Noble sponsors both culture-war legislation (banning schools from performing surgeries they don't perform) and deregulation bills (removing all homeschool oversight). The combination is telling: she wants maximum government control over public schools and zero oversight of alternatives.
Ohm's two bills form a one-two punch: HB 1817 forces schools to serve voucher students for free (socializing the costs while privatizing the funding), and HB 1224 would have eliminated the default budget mechanism that keeps schools running when budget votes fail. Both target school finances from different angles.
Lang's two bills work together: HB 751 creates a statewide open enrollment system that will bleed rural districts of students and funding, while HB 292 offers those same struggling districts predatory loans — but only if they open the door to universal vouchers. It's a trap designed to accelerate the defunding spiral.
Sponsor of the single most dangerous education bill in the 2026 session. The CHARLIE Act would let parents sue teachers for $10,000 and get their licenses revoked for teaching about systemic racism or LGBTQ+ identities. Named after right-wing activist Charlie Kirk.
Abbas learned from SB 33's failure and came back with SB 434 — a dramatically expanded version that covers not just library books but all instructional materials, speakers, artwork, and displays. A single parent complaint can restrict material for all students. This is the infrastructure for organized censorship campaigns.
Sullivan completed the voucher bait-and-switch. EFAs were sold as help for low-income families. SB 295 removed the income cap entirely, so now millionaires get taxpayer subsidies for prep school tuition. The bill proves EFAs were always about defunding public schools, not helping poor kids.
Berry's budget cap bill is designed as a ratchet — once budgets are cut, the cap applies to the new lower baseline, making each year's cuts compound. Within a few years, districts would face impossible choices between laying off teachers, cutting programs, or violating special education law.
Freeman's flag bill is now law. It restricts school flag displays to an approved list, effectively banning Pride flags and sending a clear message to LGBTQ+ students: the state legislature went out of its way to ensure your school cannot display a symbol of your existence.
Morse spent legislative resources on banning World Economic Forum materials that no NH teacher was using. This bill is now law. The same session, funding for crumbling school buildings (HB 366) was killed. Morse's priorities are culture war over classrooms.
